Men's League Teams | Mixed League Teams | ||
'A' Team | P&D BA Division 1 | 'Black' | G&F MT Division 1 |
'B' Team | P&D BA Combination Div. 4 | 'Red' | G&F MT Division 2 |
'C' Team | P&D BA Combination Div. 1 | 'White' | G&F MT Division 3 |
'Gold' | P&D BA Mid-Week Triples (West) | 'Yellow' | G&F MT Division 4 |
'Cream' | P&D BA Mid-Week Triples (West) | ||
Ladies' League Teams | |||
'A' Team | P&D WBA League A | Club & Touring | Friendlies |
'B' Team | P&D WBA League C | Weds Afternoon | Friendlies |
Knock-Out Competition Teams | |||
Men | |||
Ladies | |||
Mixed |